25mm-100mm Tie Down End Fitting Double J Hook

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Zhejiang
Validity to: Long-term effective
Last update: 2017-12-23 17:17
Browse the number: 204
inquiry
Company Profile
 
 
Product details

DOUBLE J HOOK

CODE NO. SIZE(mm) B.S(kg) A φ R L

DL0911001 100 10000 97 20 45 165 100mm DOUBLE J HOOK
DL0911002 100 10000 102 16.5 11 133 100mm DOUBLE J HOOK
DL0917501 75 10000 78 16.5 11 133 75mm DOUBLE J HOOK
DL0917502 75 8000 78 14.8 10 133 75mm DOUBLE J HOOK
DL0915001 50 6000 51 12 11 95 50mm DOUBLE J HOOK
DL0915002 50 5000 51 11.4 8 85 50mm DOUBLE J HOOK
DL0915003 50 4000 51 10.5 8 82 50mm DOUBLE J HOOK
DL0915004 50 3000 51 9.2 8 82 50mm DOUBLE J HOOK
DL0915005 50 2000 51 8.2 7 80 50mm DOUBLE J HOOK
DL0915006 50 3000 50 10 15 86 50mm DOUBLE J HOOK
DL0915007 50 3000 51 10 9 92 50mm DOUBLE J HOOK
DL0915008 50 1500 50 7 7 83 50mm DOUBLE J HOOK
DL0915009 50 3000 50 10 8 76 50mm DOUBLE J HOOK
DL0915010 50 1500 49 10 20 102 50mm DOUBLE J HOOK
DL0913501 38 3000 39 9.3 8 81 38mm DOUBLE J HOOK
DL0913502 38 3000 38 9.3 7 64 38mm DOUBLE J HOOK
DL0913503 38 2000 39 8.2 8 64 38mm DOUBLE J HOOK
DL0912501 25 1500 26 7 7 54 25mm DOUBLE J HOOK
DL0912502 25 1000 26 6.4 4 50 25mm DOUBLE J HOOK
DL0912503 25 1500 27 8 7 80 25mm DOUBLE J HOOK
DL0912504 25 1500 27 7 7 84 25mm DOUBLE J HOOK
DL0912505 25 600 26 6.4 10 62 25mm DOUBLE J HOOK

Double J hook

 Heavy duty double J hook

 Webbing Size Options: 1”, 1.5”, 2”, 3”, 4”

 Working Strength: 600kgs / 1000kgs / 1500kgs for 1” ( depends on the hook diameter, length and angle)

 Surface treatment: Zinc coated finish for rust and weather protection

 Secures loads from shifting.

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]